Car seat inspection in Virginia
NHTSA’s inspection-station locator lists 83 child car-seat inspection stations in Virginia, in 66 cities; cities with more than one are Winchester (5), Richmond (4), Fairfax (3). 1 is a mobile station that travels to events. Together they list 21 counties served. Across the country, stations are run by fire and police departments, hospitals, health departments, car dealerships and community groups.
At an inspection, a certified child passenger safety technician checks how your seat is installed and fitted to your child, and shows you how to do it yourself next time. Bring the car, the car seat, both manuals and, if you can, your child. Most stations work by appointment, and hours change, so call the number listed before you go. Many inspections are free; ask when you book.
Before the visit, check the seat itself: look up its make and model on the car-seat recall list, register it with the maker so recall notices reach you, and check the expiration date printed on the seat or label. This list is copied from NHTSA with contact person names removed. If a station has moved or closed, NHTSA’s own locator is the source to trust.
| Organization | City | Address | Phone | Counties served |
|---|---|---|---|---|
| Washington County Sheriff's Office | Abingdon | 20281 Rustic Ln, 24210 | 276-759-8064 | — |
| Fairfax County Police Department, Franconia | Alexandria | 6121 Franconia Rd, 22310 | 703.922.0889 | — |
| Alta Vista Police Department | Altavista | 510 7th St, 24517 | 434-369-7425 | — |
| Fairfax County PD, Ops Support | Annandale | 3911 Woodburn Rd, 22003 | 703-280-0559 | — |
| Arlington County Police Department | Arlington | 1425 N Courthouse Rd, 22201 | 703-228-4057 | — |
| City of Bedford PD | Bedford | 215 E Main St, 24523 | 540-587-6011 | Bedford, Amherst |
| Berryville Police Department | Berryville | 101 Chalmers Ct, 22611 | 540-955-3863 | — |
| Bristol Faith in Action | Bristol | 1534 Euclid Ave, 24201 | 276-254-5439 | — |
| Fairfax County PD, Sully | Chantilly | 4900 Stonecroft Blvd, 20151 | 703-814-7000 | — |
| Aunt McRae's LLC | Chesterfield | 1909 Huguenot Rd, 23235 | 805-691-2778 | — |
| Chilhowie Fire Department | Chilhowie | 315 E Lee Hwy, 24319 | 276-646-3131 | Smyth |
| Colonial Heights Public Safety | Colonial Heights | 550 Boulevard, 23834 | 804-520-9387 | City of Colonial Heights |
| Danville Regional One EMS | Danville | 135 Forestdale Dr, 24540 | 434.836.0994 | — |
| Northampton County Sheriff | Eastville | 5211 The Hornes, 23347 | 757-678-0440 | Northampton/Eastern Shore of VA |
| Emporia Police Department | Emporia | 310 Budd St, 23847 | 434-634-2121 | — |
| Fairfax County PD, Fair Oaks | Fairfax | 12300 Lee Jackson Memorial Hwy, 22033 | 703-591-0966 | — |
| Fairfax County PD, Reston | Fairfax | 1801 Cameron Glen Dr, 20190 | 703-478-0904 | — |
| Fairfax County Sheriff's Office | Fairfax | 10550 Page Ave, 22030 | 571-238-6153 | Fairfax |
| Farmville Police | Farmville | 116 N Main St, 23901 | 434-392-3332 | — |
| Augusta County Fire and Rescue Preston L. Yancey Station | Fishersville | 2015 Jefferson Hwy, 22939 | 540.943.8878 | — |
| Fort Eustis Fire and EMS | Fort Eustis | 648 Washington Blvd, 23604 | 757-878-4281 | — |
| Fort Lee Police | Fort Lee | 1900 Mahone Ave., 23801 | 804-734-6548 | Prince George |
| Warren County Sheriff's Office | Front Royal | 200 Skyline Vista Dr, 22630 | 540-635-4128 | — |
| Innsbrook Patrol | Glen Allen | 4600 Cox Rd, 23060 | 804.592.7227 | — |
| Gordonsville Police Department | Gordonsville | 112 S Main St, 22942 | 540.832.2234 | — |
| Langley Air Force Base, Fire and Emergency Services | Hampton | 87 Sweeney Blvd, 23665 | 757-764-4091 | Hampton City |
| Harrisonburg Fire Department Stationmobile | Harrisonburg | 80 Maryland Ave, 22801 | 5408100527 | — |
| Harrisonburg Fire Dept. | Harrisonburg | 80 Maryland Ave, 22801 | 540-810-0527 | — |
| Henrico County Police Department | Henrico | 7701 E Parham Rd, 23294 | 804.501-7845 | — |
| Grayson County Sheriff's Office | Independence | 304 Davis St, 24348 | 276.773.3241 | — |
| King George FD | King George | 8122 Kings Highway, 22485 | 540-775-8900 | King George |
| Brunswick County Sheriff's Office | Lawrenceville | 120 E Hicks St, 23868 | 434-848-3113 | — |
| Leesburg Police Dept. | Leesburg | 65 Plaza St NE, 20176 | 703-771-4578 | — |
| Louisa County Sheriff's Office | Louisa | 83 Rescue Ln, 23093 | 540-223-8361 | Louisa |
| Lynchburg Police Department | Lynchburg | 905 Court St, 24504 | 434.455.6047 | — |
| Martinsville Fire | Martinsville | 65 W Church St, 24112 | 276-403-5325 | — |
| Martinsville Pregnancy Care Center of MHC | Martinsville | 314 Fairy St Ext, 24112 | 276-634-5433 | — |
| McKenney Volunteer Fire Dept. | McKenney | 10507 Doyle Blvd, 23872 | 804.592.7227 | Dinwiddie |
| Fairfax County PD, McLean | McLean | 1437 Balls Hill Rd, 22101 | 703-556-7750 | — |
| New Kent Co. Sheriff | New Kent | 12001 Courthouse Circle, 23124 | 804-866-9500 | New Kent |
| New Market Police Dept. | New Market | 9418 John Sevier Rd, 22844 | 540-740-3776 | — |
| Newport News FD St 10 | Newport News | 6100 Warwick Blvd, 23607 | 757-247-2332 | — |
| Newport News FD St 2 | Newport News | 2303 Wickham Ave, 23607 | 757-247-2336 | — |
| Newport News FD St 7 | Newport News | 5844 Marshall Ave, 23605 | 757-247-8873 | — |
| Norfolk Old Dominion University | Norfolk | 4516 Monarch Way, 23508 | 757-683-5665 | — |
| Giles Carilion Community Hospital | Pearisburg | 159 Hartley Way, 24134 | 540-921-5606 | — |
| Petersburg Fire & Rescue St 2 | Petersburg | 50 S Market St, 23803 | 804-732-7127 | — |
| Petersburg Fire & Rescue St 3 | Petersburg | 1320 Farmer St, 23803 | 804-733-3301 | — |
| Petersburg Fire and Rescue St 4 | Petersburg | 1907 S Sycamore St, 23805 | 804-733-4542 | — |
| Portsmouth Fire Dept. | Portsmouth | 1601 Effingham St, 23702 | 757-393-8521 | City of Portsmouth |
| Prince George PD | Prince George | 6600 Courthouse Rd., 23875 | 804-733-2773 | Prince George |
| Saving Prince Williams Littles | Prince William | Prince William Co, 22192 | None | — |
| Quantico Fire Dept | Quantico | 2009 Zeilin Rd, 22134 | 703-784-2851 | — |
| Richmond Ambulance Auth. | Richmond | 2400 Hermitage Rd, 23220 | 804-254-1156 | City of Richmond |
| Richmond Fire Station #14 | Richmond | 2934 Hawthorne Rd., 23222 | 804-646-0745 | Henrico, Chesterfield |
| Richmond Fire Station #17 | Richmond | 2211 Semmes Ave, 23225 | 804-646-8096 | Henrico, Chesterfield |
| Richmond Fire Station #19 | Richmond | 311 Maple Ave., 23226 | 804-646-1701 | Henrico, Chesterfield |
| Campbell County Sheriff's Office | Rustburg | 87 Courthouse Ln, 24588 | 434.332.9580 | — |
| South Boston FD | South Boston | 403 Broad St, 24592 | 434-575-4292 | — |
| Spotsylvania Sheriff's Office | Spotsylvania | 9119 Dean Ridings Ln, 22553 | 540-582-7115 | — |
| Fairfax County Police Department, West Springfield | Springfield | 6140 Rolling Rd, 22152 | 703.644.7377 | — |
| Stafford County Sheriff's Office | Stafford | 1225 Courthouse Rd, 22554 | 540-658-4958 | Stafford and Surrounding Counties |
| Augusta County Fire and Rescue | Staunton | 1026 Richmond Ave, 24401 | 540.245.5370 | — |
| Staunton PD | Staunton | 116 West Beverly St., 24401 | 540-332-3842 | Augusta |
| Skyline Criminal Justice | Stephens City | 5291 Main St, 22655 | 703-304-9771 | — |
| Strasburg Police Department | Strasburg | 174 E King St, 22657 | 540-465-5230 | — |
| Sussex County Sheriff's Office | Sussex | 20212 Thornton Sq, 23884 | 434-246-5000 | — |
| Tazewell County Sherrif's Office | Tazewell | 315 School St, 24651 | 276-385-5539 | — |
| AAA of Tidewater | VA Beach | 5366 VA Beach Blvd., 23462 | 757-233-3889 | VA Beach |
| VA Beach PD, Special Operations | Virginia Beach | 2667 Leroy Rd, 23456 | 757-385-8332 | VA Beach |
| Fauquier County Sheriff's Office | Warrenton | 78 W Lee St, 20186 | 540-347-6843 | — |
| Warsaw Police Department | Warsaw | 78 Belle Ville Ln, 22572 | 804.333.3737 | — |
| Waynesboro FD | Waynesboro | 300 W Broad St, 22980 | 540-942-6730 | — |
| James City County FD | Williamsburg | 5077 John Tyler Hwy, 23185 | 757-220-0626 | — |
| Williamsburg Fire and EMS | Williamsburg | 440 North Boundary Street, 23185 | 757-220-6222 | James City |
| Friendship Fire Company | Winchester | 627 South Pleasant Valley Rd, 22601 | 540-662-2298 | — |
| Rouss Fire Company | Winchester | 3 South Braddock St, 22601 | 540-662-2298 | — |
| Shawnee Fire Company | Winchester | 2210 Valor Drive, 22601 | 540-662-2298 | — |
| South End Fire Company | Winchester | 17 West Monmouth St, 22601 | 540-662-2298 | — |
| Winchester Fire and Rescue | Winchester | 21 South Kent St, 22601 | 540-662-2298 | — |
| Wise County Sheriff's Office | Wise | 5605 Patriot Dr, 24293 | 276-328-3566 | — |
| Woodstock Police Department | Woodstock | 134 N Muhlenberg St, 22664 | 540.459.2141 | — |
| York County Dept. of Fire and Life Safety | Yorktown | 301 Godwin Neck Rd., 23690 | 757-890-3600 | York |
Nearby: Vermont · Washington · all states