Sources and data vintages
Every number on childow is computed from a published dataset, never typed in by hand. Each file is downloaded by a script, mirrored with a SHA-256 checksum and re-verified before we build. When a source changes upstream, the checksum changes and we review it before it reaches a page.
US Government works (CDC, NCHS, SSA, CPSC, NHTSA) are in the public domain. We attribute them, and our use does not imply endorsement by any agency. CDC milestone items are quoted word for word with “Source: CDC”. We do not use WHO website text (CC BY-NC-SA) or Behind the Name (CC BY-SA); see the editorial policy.
Growth, milestones and early intervention
| Dataset | Licence | Vintage | Retrieved | Rows | SHA-256 |
|---|---|---|---|---|---|
| WHO Boys weight-for-age 0–24 months (percentiles + LMS) | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 6fcb43be71ced3fb… |
| WHO Boys length-for-age 0–24 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 42df3d55815c8f55… |
| WHO Boys head circumference-for-age 0–24 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 5af6d648fb119568… |
| WHO Boys weight-for-length 45–110 cm | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 131 | e040da71179fc9fe… |
| WHO Girls weight-for-age 0–24 months (percentiles + LMS) | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 00a152538466f649… |
| WHO Girls length-for-age 0–24 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 1b06300e72c13707… |
| WHO Girls head circumference-for-age 0–24 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 25 | 8e95121c0bf437cd… |
| WHO Girls weight-for-length 45–110 cm | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | WHO Child Growth Standards 2006 | 2026-10-05 | 131 | 62bda284c392a037… |
| CDC 2000 weight-for-age, 2–20 years | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 436 | 3406c9d125bcb69c… |
| CDC 2000 stature-for-age, 2–20 years | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 436 | 45130d2a9d7c50c5… |
| CDC 2000 BMI-for-age, 2–20 years (revised file) | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 439 | cbeea0e8d500ee15… |
| CDC 2000 length-for-age, infants 0–36 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 75 | a334b86bc0ecde80… |
| CDC 2000 weight-for-age, infants 0–36 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 76 | 73221dd4de82eb9a… |
| CDC 2000 head circumference-for-age, infants 0–36 months | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 76 | bf7e2d7af8fdb336… |
| CDC 2000 weight-for-length, infants 45–103.5 cm | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 120 | 3dd616c8d11ad8ad… |
| CDC 2000 weight-for-stature, 77–121.5 cm | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC 2000 growth charts | 2026-10-05 | 92 | 0f75b6ef7ac725c3… |
| CDC extended BMI-for-age 2022 (above the 95th percentile) | US Government work, public domain (https://www.usa.gov/government-works); attribution to CDC/NCHS, no endorsement implied | CDC extended BMI-for-age charts, 2022 | 2026-10-05 | 438 | 7f416a213157a520… |
| CDC Learn the Signs. Act Early. milestone checklists, 2 months to 5 years (12 pages) sha256 is over the 12 per-page hashes in checkpoint order | US Government work, public domain; quoted verbatim with "Source: CDC"; no endorsement implied | Revised checklists (Zubler et al., Pediatrics 2022); pages updated May 2026 | 2026-10-05 | 12 | e7d13403e8a543f8… |
| ECTA Center: Part C State Systems and Coordinators 56 Part C grantees plus BIE and DoD programs | Facts only (program names, phone numbers, websites), cited to the ECTA Center; personal names and emails are not stored | Data current as of October 5, 2026 | 2026-10-05 | 58 | 891c99622268b697… |
Names
| Dataset | Licence | Vintage | Retrieved | Rows | SHA-256 |
|---|---|---|---|---|---|
| SSA baby names, national (names.zip) Names with at least 5 births of one sex in a year. Counts are SSA card applications for US births. | US Government work (public domain), Social Security Administration | 1880-2025 | 2026-10-05 | 2,182,304 | cd78e975ed7bb358… |
| SSA baby names, by state (namesbystate.zip) Names with at least 5 births of one sex in a state and year. SSA suppresses smaller counts. | US Government work (public domain), Social Security Administration | 1910-2025 | 2026-10-05 | 6,697,922 | e8aaf58e3838ec2a… |
| Wikidata given names: P460 "said to be the same as" Given-name items with A-Z native labels (P1705), linked by P460 to another given name. Used for variant roll-up. | CC0 1.0 (Wikidata) | 2026-10-05 | 2026-10-05 | 67,436 | b3eb7925de4830c6… |
| Wikidata given names: P407 "language of work or name" Languages in which Wikidata records the spelling as a given name. Shown as "used in", never as an origin or meaning. | CC0 1.0 (Wikidata) | 2026-10-05 | 2026-10-05 | 15,538 | 799ea7eeb7132aa8… |
| carltonnorthern/nicknames names.csv name1,relationship,name2 rows; relationship has_nickname. | Apache-2.0 (licence text in data/raw/names/LICENSE-nicknames.txt) | 2026-10-05 | 2026-10-05 | 2,827 | e6a4e5a55ca5b47a… |
Recalls, car seats and the record
| Dataset | Licence | Vintage | Retrieved | Rows | SHA-256 |
|---|---|---|---|---|---|
| CPSC recalls (SaferProducts.gov Recall API), 2026 to date Products[].Model is empty on 471 of 471 rows, so CPSC matches are labelled "possible". The nightly sync loads 2016-01-01 onward and keeps children's products only. | US Government work, public domain (17 U.S.C. §105). Source: U.S. Consumer Product Safety Commission; no endorsement implied. | 2026-01-01 to 2026-10-05 | 2026-10-05 | 471 | ad111d1f8ccb1f03… |
| NHTSA vehicle and equipment recalls flat file (post-2010), record type C = child seat Zip not committed (14.9 MB); re-run this script to mirror it. Child-seat extract committed as nhtsa-child-seat-recalls.tsv (sha256 674f2269a76adff6b8db1859f9140420f93afe307fd3b564ced1c3cb4ab56167): 462 rows, 71 campaigns, 234 make/model pairs. | US Government work, public domain. Source: National Highway Traffic Safety Administration; no endorsement implied. | 2010 to date (file rebuilt daily by NHTSA) | 2026-10-05 | 245,719 | 9a3b56b02d36322e… |
| NHTSA Child Seat Inspection Station locator API Synced weekly by scripts/cron/record-cssi.mjs. Only organization, address, city, ZIP, phone and counties are stored; contact first/last names and emails in the payload are dropped and never mirrored. | US Government work, public domain. Source: NHTSA. | live | 2026-10-05 | — | — |
| Recall matcher test fixtures (real 2026 CPSC rows and NHTSA campaigns 26C004–26C006) (data/raw/record/fixtures/ in the repository) Used by src/lib/record/recall-core.test.mjs. | Public domain (CPSC, NHTSA) | 2026 | 2026-10-05 | 47 | ac0470b84938c80f… |